Today (346) | Terça-feira Apr 8 (171) | Quarta-feira Apr 9 (0) | Quinta-feira Apr 10 (0) | Sexta-feira Apr 11 (0) | Sábado Apr 12 (0) | Domingo Apr 13 (0) | Mais (0) |
0-0 Ao vivo | Ng Wann Sing Danny/Hong Yu Tey | Andrei Putuntica/Kirill Gerassimenko | 0 |
0-0 Ao vivo | 5.34Datsenko Andrey | 1.12Oleksandr Zhurba | 9 | |
0-0 Ao vivo | 2.38Ilya Uzun | 1.50Sergiu Ursu | 14 | |
0-0 Ao vivo | 2.16Mezera Ondrej | 1.62Jan Herink | 27 |
0-0 Ao vivo | 4.70Aleksandr Aleksandrovich Kolmin | 1.15Aleksei Konobeev | 24 | |
0-0 Ao vivo | 3.43Oleg Evgenevich Shagarov | 1.26Andrey Shmakov | 30 |
0-0 Ao vivo | 1.63Christian Kratochvil | 2.14Pavel Vyvial | 10 | |
0-0 Ao vivo | Michal Brozek | Robert Jamrich | 38 | |
0-0 Ao vivo | 1.70Sulkowski Bartosz | 2.04Michal Lysakowski | 17 |
0-0 Ao vivo | 1.33Carlos Muhlbach | 2.92Lakatos Tamas | 24 |
0-0 Ao vivo | 1.60Ludek Madle | 2.19Jiri Svec | 15 | |
0-0 Ao vivo | 5.54Michal Zahradka | 1.11Tomas Turek | 26 | |
0-0 Ao vivo | 2.58Alesh Bayer | 1.42Zbynek Pagac | 26 |
0-0 Ao vivo | 1.17Sergey Skachenko | 4.44Nazar Gaievoy | 22 |
0-0 Ao vivo | 3.17Roman Verhunov | 1.30Vitaly Shaban | 12 |
0-0 Ao vivo | Krzysztof Wasielewski | Jakub Kurek | 0 | |
0-0 Ao vivo | 1.50Lukasz Mikucki | 2.38Robert Baran | 14 | |
0-0 Ao vivo | 1.33Krzysztof Ruszczynski | 3.04Mariusz Saluda | 22 | |
0-0 Ao vivo | 1.15Nikolay Bruy | 4.70Pavel Breyko | 6 | |
0-0 Ao vivo | Dolinskiy Egor | Bulat Latipov | 15 | |
0-0 Ao vivo | Chernov Alexander | Maksim Shinov | 24 | |
0-0 Ao vivo | 1.35Mikhail Leonov Vladimirovich | 2.92Stepanov Aisen | 15 | |
0-0 Ao vivo | 2.29Vladimir Mikhalin | 1.55Nikita Moskovkin | 14 | |
0-0 Ao vivo | Yang Lengfei | Jin Zhaoxin | 1 |
0-0 Ao vivo | Ng Wann Sing Danny/Hong Yu Tey | Andrei Putuntica/Kirill Gerassimenko | 0 |
0-0 Ao vivo | Datsenko Andrey | Oleksandr Zhurba | 9 | |
0-0 Ao vivo | Ilya Uzun | Sergiu Ursu | 14 | |
0-0 Ao vivo | Mezera Ondrej | Jan Herink | 27 |
0-0 Ao vivo | Aleksandr Aleksandrovich Kolmin | Aleksei Konobeev | 24 | |
0-0 Ao vivo | Oleg Evgenevich Shagarov | Andrey Shmakov | 30 |
0-0 Ao vivo | Christian Kratochvil | Pavel Vyvial | 10 | |
0-0 Ao vivo | Michal Brozek | Robert Jamrich | 38 | |
0-0 Ao vivo | Sulkowski Bartosz | Michal Lysakowski | 17 |
0-0 Ao vivo | Carlos Muhlbach | Lakatos Tamas | 24 |
0-0 Ao vivo | Ludek Madle | Jiri Svec | 15 | |
0-0 Ao vivo | Michal Zahradka | Tomas Turek | 26 | |
0-0 Ao vivo | Alesh Bayer | Zbynek Pagac | 26 |
0-0 Ao vivo | Sergey Skachenko | Nazar Gaievoy | 22 |
0-0 Ao vivo | Roman Verhunov | Vitaly Shaban | 12 |
0-0 Ao vivo | Krzysztof Wasielewski | Jakub Kurek | 0 | |
0-0 Ao vivo | Lukasz Mikucki | Robert Baran | 14 | |
0-0 Ao vivo | Krzysztof Ruszczynski | Mariusz Saluda | 22 | |
0-0 Ao vivo | Nikolay Bruy | Pavel Breyko | 6 | |
0-0 Ao vivo | Dolinskiy Egor | Bulat Latipov | 15 | |
0-0 Ao vivo | Chernov Alexander | Maksim Shinov | 24 | |
0-0 Ao vivo | Mikhail Leonov Vladimirovich | Stepanov Aisen | 15 | |
0-0 Ao vivo | Vladimir Mikhalin | Nikita Moskovkin | 14 | |
0-0 Ao vivo | Yang Lengfei | Jin Zhaoxin | 1 |
Apr 7 **:** | 1.48Lee Daeun | 2.44Izabela Lupulesku | 4 | |
Apr 7 **:** | 1.40Ivana Malobabic | 2.69Wegrzyn Katarzyna | 4 | |
Apr 7 **:** | 1.29Choi Hyojoo | 3.22Leana Hochart | 2 | |
Apr 7 **:** | 3.85Zuzanna Wielgos | 1.21Natalia Bajor | 4 | |
Apr 7 **:** | 4.12Surjan Sabina | 1.19Yi-Tian Yeh | 4 | |
Apr 7 **:** | 1.52Pusyuan Cheng | 2.36Franziska Schreiner | 3 | |
Apr 7 **:** | 1.27Kyoka Idesawa | 3.38Arapovic Hana | 4 | |
Apr 7 **:** | 3.85Anna Brzyska | 1.21Diaconu Adina | 2 | |
Apr 7 **:** | 1.85Yashaswini Ghorpade | 1.85Reina Aso | 4 | |
Apr 7 **:** | 1.31Kotomi Omoda | 3.12Piccolin Giorgia | 2 |
Apr 7 22:00 | 1.38Makoto Nogami | 3.08Jhong-Heng Jiang | 5 | |
Apr 7 23:00 | 5.00Makoto Nogami | 1.18Florian Bluhm | 7 | |
Apr 8 00:00 | 2.06Alfred Dela Pena | 1.77Jhong-Heng Jiang | 4 | |
Apr 8 00:30 | 12.11Joon Shim | 1.04Florian Bluhm | 5 |
Apr 7 23:00 | 1.49+2.50Makoto Nogami | 2.44-2.50Florian Bluhm | 7 | |
Apr 8 00:30 | 2.44+2.50Joon Shim | 1.49-2.50Florian Bluhm | 5 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?